Shantui 23,4 tone SD22 220HP Kaiwhakapo Uta Whakapaipai Bulldozers
● Whakauruhia me te miihini hiko hiko a WP12 / QSNT-C235 kia tutuki nga whakaritenga tuku a motu mo nga waahanga miihini III mo nga miihini kore-rori, me te kaha o te kaha, te tino whaihua me te whakaputu kaha, me te iti o te utu tiaki;
● He nui te whakarea rahui taipana, a, ko te kaha kua tae ki te 175kW;
● Ma te whakamahi i te punaha haurangi o te hau kua tiakina, kia pai ake ai te ora o te miihini.
● Ko te punaha whakawhiti e tino haangai ana ki te nekehanga miihini, he whanui te rohe tino whaihua, he teitei ake te kaha whakawhiti;
● Ko te punaha tuku a Shantui i hangaia e te maakete mo te wa roa, me te pumau o te mahi me te kounga pono.
● Hexahedron cab, waahi nui o roto me te whanui o te tirohanga, FOPS / ROPS ka taea te whirihora ina hiahiatia, haumaru me te pono;
● Ko te hiko o te hiko o te ringa me te waewae ka tika ake te mahi me te whakamarie.
● He rite ki te whakaatu maatauranga me te tauranga whakahaere, whakawera me te whakamaoatanga o te rangi-rererangi, me etahi atu, hei whakarato i te wheako taraiwa tino tangata, kia mohio ai koe ki te ahua o te punaha i nga wa katoa, he mohio me te ngawari.
● He u, he pono te punaha tahuhu Shantui, e tika ana mo nga momo mahi pakeke;
● Ko te hua he roa te roa o te papa, he maama whenua nui, he taraiwa pumau, he pai hoki te haere;
● Ka taea te whakakii ki te koko poka tika, te hawhe koko U, te koko U, te koki koki, te koko waro, te koko toka, te koko horoi, te kaokao, te anga toia, aha atu. rama mahi, Whakapai ake i te kaha rama rama o te po, kia haumaru ai, kia pono ai hoki.
● Ko nga waahanga hanganga kei te kounga pai o nga hua paari a Shantui;
● Ko te waea hiko hiko ka tango i te whakamarumaru putorino me te miihini raina hei wehe i te raina, me te taumata tiaki tiketike;
● Whakatuwherahia te momo whakangungu whanui taha nui, he pai ake mo te tiaki;
● Ko te whakahinuhinu me te waahi tiaki o te miihini katoa ka nekehia ki waho o te miihini miihini, he pai, he tere hoki ki te pupuri.
Miihini | Tauira me te momo | Cummins NT855-C280S10; I roto i te raina, i whakamatao te wai 4-huringa, i runga tonu i te weronga tika, diesel turbocharged | |||
Mana Hoiho | Mana nui: 175/235/1800 kW / HP / rpm // Mana hiko: 162/220/1800 kW / HP / rpm | ||||
Tau o nga puoto | 6-139.7 * 152.4 mm (whanau * whiu) | ||||
Te nekehanga piston | 14.01 L | ||||
Min. kohi wahie | 205 g / kW · h | ||||
Taipana mōrahi | 1030 N · m @ 1250rpm | ||||
Punaha tuku hiko | Taonga huri | 3-huanga, 1 atamira, 1 waahanga | |||
Tukunga | Nga taputapu aorangi, mamau maha-kopae, neke hiko, whakahinuhinu takoha | ||||
Puku matua | Nga miihini miihini miihini, whakahinuhinu puru, whakaheke tere kotahi-waahanga | ||||
Mamau urungi | Maku, maha-kōpae, puna mai, waipara wehe, mana waipēhi | ||||
Paerewa urungi | He maku, he roopu tere, he rehu waewae me te whakatairanga hiko | ||||
Puku whakamutunga | 2-atamira tere tere o te akiaki taputapu, whakahinuhinu whakahinuhinu | ||||
Tere tere | Taputapu | 1 | 2 | 3 | |
Whakamua | 0-3.6 km / h | 0-6.5 km / h | 0-11.2 km / h | ||
Whakamuri | 0-4.3 km / h | 0-7.7 km / h | 0-13.2 km / h | ||
Punaha Motuhake | Patohia | Momo piu o te kurupae rehu, hanganga whakatā o te pae taurite | |||
Nga roera kawe | 2 ia taha | ||||
Huria nga roera | 6 ia taha | ||||
Momo ara | Huihuia, kotahi-riima | ||||
Te whanui o nga hu ara | 560/610/660 mm | ||||
Tuitui | 216 mm | ||||
Punaha Hiko | Taumaha teitei | 14 MPa | |||
Momo papu | Papu papu | ||||
Tukuna | 262 L / min | ||||
Te whanau o te puoto mahi * No. | 120 mm * 2 | ||||
Matahi | Momo Matau | Honga-totika | Koki | U-mata | |
Te kaha ki te toro | 6.4m³ | 4.7m³ | 7.5m³ | ||
Tōtika (Te uara ariā 40 m) | 330m³ / h | 245m³ / h | 391m³ / h | ||
Whanui matatahi | 3725 mm | 4365 mm | 3800 mm | ||
Te teitei matatahi | 1315 mm | 1055 mm | 1343 mm | ||
Whakataka nui i raro o te whenua | 540 mm | 535 mm | 540 mm | ||
Te hiki i te teitei o te mata | 1210 mm | 1290 mm | 1210 mm | ||
Tuhinga o mua | 2830 kg | 3254 kg | 3419 kg | ||
Riipper (Kōwhiri) | Te hohonu o te keri hohonu o te 3-shank ripper | 666 mm | |||
Hikinga teitei i runga ake i te papa | 555 mm | ||||
Tuhinga o mua | 2495 kg | ||||
Te hohonu keri o te keri kotahi | 695 mm | ||||
Hikinga teitei i runga ake i te papa | 515 mm | ||||
Tuhinga o mua | 2453 kg |
Pehea te Whakataurite o te Kounga o te hua ki etahi atu?
He kamupene whai-kawanatanga matou he ingoa pai, ko o maatau hua he kounga pai me te utu utu-whaihua. Ahakoa nga raru o te ratonga muri-hoko, ka taea e koe te whakapiri atu ki a maatau me te kore e awangawanga.
Kia pehea te roa o to maatau Whaimana Hua?
Ko te wa i whakamanahia mo nga waahanga nui o ta maatau miihini hou 12 marama ka tiimata mai i te ra whakaputa o te Pire utaina, i roto ranei i nga haora mahi 1500, ka whakawhirinaki ki nga waahanga ka puta tuatahi.
Ko nga paera matua ko: te miihini, nga papu papu waipēhi, punaha whakahaere waipēhi, momo katoa o te vaolo waipēhi, motuka waipēhi, papu papu waipēhi, puoto waipēhi, radiator, ngā paipa katoa me ngā ngongo ngongo, tahuhu me nga toki, punaha tere-piri me nga taapiri, etc.